Length Overall (inc. swim platform and bow sprit) |
14.56 m | 47’ 9” |
---|---|---|
Hull Length (Lh to ISO8666) | 13.61 m | 44’ 8” |
Beam (inc. gunwale) |
4.57 m | 15’ |
Maximum Draft (inc. props) |
1.20 m | 3’ 11” |
Dry Weight (approx.) |
14,982 kg | 33,030 lb |
Fuel Capacity | 2,000 L | 528 US gal |
Water Capacity | 460 L | 122 US gal |
Holding Tank Capacity | 151 L | 40 US gal |
---|---|---|
Sleeping Capacity | 6 persons | |
Cockpit Area | 7.20 m2 | 77.50 ft2 |
Mezzanine Deck | 2.30 m2 | 24.76 ft2 |
Total | 9.50 m2 | 102.26 ft2 |
Bridge Clearance | 6.10 m | 20' |
Standard Engine Volvo Penta D6 IPS 600 (2x) |
324 kW ea | 440 hp ea |