Length Overall (inc. swim platform and bow sprit) |
19.71 m | 64' 8" |
---|---|---|
Hull Length (Lh to ISO8666) |
17.90 m | 58' 9" |
Beam (inc. gunwale) |
5.67 m | 18' 7" |
Maximum Draft (inc. props) |
1.65m | 5' 5" |
Dry Weight (approx.) |
33,800 kg | 74,516 lbs |
Fuel Capacity | 4,500 L | 1188 US gal |
Water Capacity | 800 L | 211 US gal |
Holding Tank Capacity | 500 L | 132 US gal |
---|---|---|
Sleeping Capacity | 6 persons | |
Cockpit Area | 8.50 m2 | 91.5 ft2 |
Mezzanine Deck | 6.80 m2 | 73.2 ft2 |
Total | 15.30 m2 | 164.7 ft2 |
Bridge Clearance | 7.1 m | 23' 3" |
Standard Engine Volvo Penta D13 IPS 1350 (x2) |
735 kW ea | 1,000 hp ea |