Length Overall (inc. swim platform and bow sprit) |
15.9 m | 52' 2" |
---|---|---|
Hull Length (Lh to ISO8666) |
14.3 m | 46' 11" |
Beam (inc. gunwale) |
4.76 m | 15' 7" |
Maximum Draft (inc. props)(approx. depends on options) |
1.33 m | 4' 4" |
Dry Weight (approx.) |
21,925.0 kg | 48,336.0 lb |
Fuel Capacity | 2,500 L | 660 US gal |
Water Capacity | 500 L | 132 US gal |
Holding Tank Capacity | 151 L | 40 US gal |
---|---|---|
Sleeping Capacity | 6 persons | |
Cockpit Area | 5.67 m2 | 61.03 ft2 |
Mezzanine Deck | 5.00 m2 | 53.82 ft2 |
Total | 10.67 m2 | 114.85 ft2 |
Bridge Clearance | 4.36 m | 14' 4" |
Standard Engine Volvo Penta D8 IPS 800 (2x) |
441 kW ea | 600 hp ea |