Length Overall (inc. swim platform and bow sprit) |
17.60 m | 57' 9" |
---|---|---|
Hull Length (Lh to ISO8666) |
16.15 m | 53' |
Beam (inc. gunwale) |
5.01 m | 16' 5" |
Maximum Draft (inc. props) |
1.38 m | 4' 6" |
Dry Weight (approx.) |
23,885 kg | 52,657 lb |
Fuel Capacity | 3,500 L | 925 US gal |
Water Capacity | 800 L | 211 US gal |
Holding Tank Capacity | 400 L | 106 US gal |
---|---|---|
Sleeping Capacity | 6 persons | |
Cockpit Area | 8.50m2 | 91.49 ft2 |
Mezzanine Deck | 2.47 m2 | 26.59 ft2 |
Total | 10.97 m2 | 118.08 ft2 |
Bridge Clearance | 5.00 m | 16' 5" |
Standard Engine Volvo Penta D11 IPS 950 (2x) |
533 kW | 725 hp ea |