Length Overall (inc. swim platform and bow sprit) |
19.82 m | 65' 0" |
---|---|---|
Hull Length (Lh to ISO8666) |
17.95 m | 58' 11" |
Beam (inc. gunwale) |
5.67 m | 18' 7" |
Maximum Draft (inc. props)(approx. depends on options) |
1.65 m | 5' 5" |
Dry Weight (approx.) |
30,820 kg | 67,946 lb |
Fuel Capacity | 4,500 L | 1,189 US gal |
Water Capacity | 800 L | 500 US gal |
Holding Tank Capacity | 500 L | 132 US gal |
---|---|---|
Sleeping Capacity | 7 persons 1 Crew | |
Combine Cockpit and Fixed Swim Platform | 14.10 m2 | 151.76 ft2 |
Optional Hydraulic Swim Platform | 7.6 m2 | 81.80 ft2 |
Combined Cockpit and Hydraulic Swim Platform | 16.10 m2 | 173.29 ft2 |
Alfresco Deck | 6.8 m2 | 73.19 ft2 |
Engine Option Volvo Penta D13 IPS 1200 x 2 |
662 kW ea | 900 hp ea |
Engine Option Volvo Penta D13 IPS 1350 x 2 |
735 kW ea | 1000 hp ea |